Programs
– Undergraduate Program
– Graduate Program
Undergraduate Program
Undergraduate Program Names with Total Credits:
Program Name | Total Credits |
B.Sc. in Computer Science & Engineering (CSE) | 164 |
B.Sc. in Electrical & Electronic Engineering (EEE) | 165 |
B.Sc. in Civil Engineering (CE) | 164 |
Bachelor of Business Administration (BBA) | 144 |
Bachelor of Law (LLB) (Hon`s) | 144 |
Bachelor of Arts in Bangla (Hon`s) | 129 |
Bachelor of Arts in English (Hon`s) | 144 |
Bachelor of Science in Mathematics (Hon`s) | 150 |
Bachelor of Social Science in Economics (Hon`s) | 125 |
Graduate Program
Graduate Program Names with Total Credits:
Program Name | Total Credits |
Master of Business Administration (MBA) | For 1-year MBA: 36 credit For 2-year MBA: 72 credit |
Master of Law (LLM) | For 1-year LLM: 36 credit For 2-year LLM: 72 credit |